

Intelligent Retinol 10TR
Previously known as Retinol 10TR Intense.Take your evening skincare to the next level with Intelligent Retinol 10TR. A lightweight vitamin A night serum that refines skin tone and texture to visibly diminish fine lines and wrinkles while you sleep. As the most effective anti-ageing ingredient, vitamin A also balances uneven skin tone and helps to decongest pores for a clearer complexion. Crafted with Time Release Technology, the innovative serum allows retinol to be “drip-fed” into the skin throughout the night, preventing unwanted irritation. Intelligent Retinol 10TR has been supercharged with climbazole, a compound proven to boost the results and anti-ageing benefits of vitamin A without increasing the irritation.* The formula is also infused with squalane, a deeply hydrating ingredient specially selected to ensure skin is left instantly plumped and smoothed. That’s why we consider all our retinol products: “intelligent retinol”. Formulated with our highest strength retinol (1%) and supported by vitamin E for enhanced stability, this fast-absorbing serum is perfect for those who have already been using Retinol 6TR Intense in their regime and are looking for a higher strength. *J. Adamus et al, International Journal of Cosmetic Science, 2017, 39(4), pp 411-418
Special Offer
- In Stock
- Free delivery available*
Dresses Size Chart
DRESSES SIZE IN INCHES |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 31"-32" | 24"-25" | 34"-35" |
S | 2-4 | 33"-34" | 26"-27" | 36"-37" |
M | 6-8 | 35"-36" | 28"-29" | 38"-39" |
L | 10-12 | 37"-39" | 30"-32" | 40"-42" |
XL | 14 | 40"-42" | 33"-35" | 43"-45" |
DRESSES SIZE IN CM |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 78.7-81.2 | 60.9-63.5 | 86.3-88.9 |
S | 2-4 | 83.8-86.3 | 66-68.5 | 91.4-93.9 |
M | 6-8 | 88.9-91.4 | 71.1-73.6 | 96.5-99 |
L | 10-12 | 93.9-99 | 76.2-81.2 | 101.6-106.6 |
XL | 14 | 101.6-106.6 | 81.2-88.9 | 109.2-114.3 |
Swimwear Size Chart
SWIMWEAR SIZE IN INCHES |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 31"-32" | 24"-25" | 33"-34" |
S | 2 | 33"-34" | 26"-27" | 35"-37" |
M | 4 | 35"-36" | 28"-29" | 37"-38" |
L | 6 | 37"-39" | 30"-32" | 39"-41" |
XL | 8 | 40"-42" | 33"-35" | 42"-44" |
Shoes Size Chart
US | EURO | UK | AUS | JAPAN | CHINA |
5 | 35-36 | 3 | 3.5 | 21.5 | 35 |
5.5 | 36 | 3.5 | 4 | 22 | 35.5 |
6 | 36-37 | 4 | 4.5 | 22.5 | 36 |
6.5 | 37 | 4.5 | 5 | 23 | 36.5 |
7 | 37-38 | 5 | 5.5 | 23.5 | 37 |
7.5 | 38 | 5.5 | 6 | 24 | 37.5 |
8 | 38-39 | 6 | 6.5 | 24.5 | 38 |
8.5 | 39 | 6.5 | 7 | 25 | 38.5 |
9 | 39-40 | 7 | 7.5 | 25.5 | 39 |
9.5 | 40 | 7.5 | 8 | 26 | 39.5 |
10 | 40-41 | 8 | 8.5 | 26.5 | 40 |
11 | 41-42 | 9 | 9.5 | 27.5 | 41 |
Delivery
We provide standard free shipping on our products. The approximate delivery period is 5-7 days.
Returns
We have a strict no refund policy after purchase, unless the product is defected of faculty.
Help
if you require any support, please email us at
Email: skinmed_clinic@outlook.com
or submit a contact form request.
Real time 26 Visitor right now